FKF Premier League
Kenya· Season 2026/27
Home team wins
The home side won 12 of 34 games played.
Draws
16 of 34 games finished level.
Away team wins
The visitors won 6 of 34 games.
Goals per game
1.88
64 goals in 34 games.
Upcoming predictions
TimeMatchTipOddsConfidence
12:00Recent predictions
DateMatchTipOddsConfidence
Thu 29 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7-2 | 5 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 6-4 | 2 | 7 | DWLW | |
| 3 | 4 | 2 | 0 | 2 | 11-9 | 2 | 6 | LWLW | |
| 4 | 4 | 1 | 3 | 0 | 4-3 | 1 | 6 | DWDD | |
| 5 | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 | DWDD | |
| 6 | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 | WDDD | |
| 7 | 4 | 1 | 2 | 1 | 4-2 | 2 | 5 | DLDW | |
| 8 | 4 | 1 | 2 | 1 | 3-3 | 0 | 5 | DLDW | |
| 9 | 4 | 1 | 2 | 1 | 2-2 | 0 | 5 | DLDW | |
| 10 | 4 | 1 | 2 | 1 | 5-7 | -2 | 5 | DDWL | |
| 11 | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | WDL | |
| 12 | 4 | 1 | 1 | 2 | 2-6 | -4 | 4 | LLWD | |
| 13 | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | WL | |
| 14 | 3 | 0 | 3 | 0 | 2-2 | 0 | 3 | DDD | |
| 15 | 4 | 0 | 3 | 1 | 5-6 | -1 | 3 | DDDL | |
| 16 | 4 | 0 | 3 | 1 | 1-2 | -1 | 3 | DDLD | |
| 17 | 4 | 0 | 2 | 2 | 1-4 | -3 | 2 | LDDL | |
| 18 | 4 | 0 | 1 | 3 | 2-6 | -4 | 1 | LLDL |
Top scorers
#PlayerGoals
Top scorers aren't available right now.