La Liga
Spain· Season 2026/27
Home team wins
The home side won 47 of 104 games played.
Draws
27 of 104 games finished level.
Away team wins
The visitors won 30 of 104 games.
Goals per game
3.02
314 goals in 104 games.
Upcoming predictions
TimeMatchTipOddsConfidence
14:00Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 46-12 | 34 | 30 | WWWLW | |
| 2 | 11 | 9 | 1 | 1 | 22-8 | 14 | 28 | WWWWW | |
| 3 | 10 | 8 | 0 | 2 | 25-10 | 15 | 24 | WLWWW | |
| 4 | 11 | 7 | 2 | 2 | 18-15 | 3 | 23 | DWLDW | |
| 5 | 10 | 6 | 1 | 3 | 19-18 | 1 | 19 | LWWWW | |
| 6 | 10 | 5 | 2 | 3 | 16-16 | 0 | 17 | WLDLW | |
| 7 | 9 | 3 | 3 | 3 | 12-9 | 3 | 12 | DDDLW | |
| 8 | 11 | 3 | 3 | 5 | 15-15 | 0 | 12 | WLDWL | |
| 9 | 11 | 2 | 6 | 3 | 10-10 | 0 | 12 | WDWDL | |
| 10 | 11 | 3 | 3 | 5 | 15-17 | -2 | 12 | DLLDL | |
| 11 | 10 | 3 | 3 | 4 | 15-20 | -5 | 12 | WDDLW | |
| 12 | 10 | 2 | 5 | 3 | 13-13 | 0 | 11 | LDLDL | |
| 13 | 11 | 3 | 2 | 6 | 13-14 | -1 | 11 | LDLLW | |
| 14 | 10 | 3 | 2 | 5 | 10-20 | -10 | 11 | LDLWL | |
| 15 | 10 | 3 | 2 | 5 | 15-26 | -11 | 11 | LLDLW | |
| 16 | 10 | 2 | 4 | 4 | 14-17 | -3 | 10 | LWDDW | |
| 17 | 11 | 2 | 4 | 5 | 16-21 | -5 | 10 | DDWLL | |
| 18 | 10 | 2 | 3 | 5 | 5-15 | -10 | 9 | LWLDL | |
| 19 | 10 | 1 | 3 | 6 | 7-17 | -10 | 6 | WLDDL | |
| 20 | 11 | 0 | 5 | 6 | 8-21 | -13 | 5 | LDLDL |
Top scorers
#PlayerGoals
1RaphinhaBarcelona15
2Kylian MbappéReal Madrid11
3Lamine YamalBarcelona10
4M. ZabiriRacing Santander8
5Sergio CamelloRayo Vallecano7
6A. BudimirOsasuna7
7Roberto FernándezEspanyol6
8Fer NiñoElche6
9FermínBarcelona5
10Álex BaenaAtletico Madrid5