Major League Soccer
USA· Season 2026/27
Home team wins
The home side won 223 of 489 games played.
Draws
129 of 489 games finished level.
Away team wins
The visitors won 137 of 489 games.
Goals per game
3.24
1586 goals in 489 games.
Upcoming predictions
TimeMatchTipOddsConfidence
21:30Recent predictions
DateMatchTipOddsConfidence
Sun 1 NovLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | 67-33 | 34 | 58 | DDWLW | |
| 2 | 33 | 15 | 10 | 8 | 59-50 | 9 | 55 | WDWLD | |
| 3 | 33 | 14 | 10 | 9 | 56-48 | 8 | 52 | DDLDW | |
| 4 | 33 | 14 | 9 | 10 | 58-48 | 10 | 51 | DLLLL | |
| 5 | 32 | 14 | 9 | 9 | 42-39 | 3 | 51 | DDDDW | |
| 6 | 32 | 12 | 11 | 9 | 50-35 | 15 | 47 | LDWDD | |
| 7 | 33 | 11 | 11 | 11 | 49-55 | -6 | 44 | LWDDW | |
| 8 | 33 | 12 | 7 | 14 | 46-47 | -1 | 43 | DDWDL | |
| 9 | 32 | 11 | 10 | 11 | 41-40 | 1 | 43 | WLDDL | |
| 10 | 33 | 12 | 6 | 15 | 51-51 | 0 | 42 | DWWWL | |
| 11 | 32 | 11 | 7 | 14 | 57-60 | -3 | 40 | DLDWW | |
| 12 | 33 | 9 | 11 | 13 | 57-62 | -5 | 38 | DDDLW | |
| 13 | 32 | 9 | 11 | 12 | 50-56 | -6 | 38 | DDWDW | |
| 14 | 33 | 8 | 10 | 15 | 42-63 | -21 | 34 | LLWLL | |
| 15 | 33 | 6 | 5 | 22 | 39-81 | -42 | 23 | LLLLD |
Top scorers
#PlayerGoals
1L. MessiInter Miami25
2P. MusaFC Dallas22
3Rafael NavarroSt. Louis City19
4M. IloskiPhiladelphia Union19
5D. BouangaLos Angeles FC18
6B. WhiteVancouver Whitecaps18
7K. YeboahMinnesota United FC18
8S. SurridgeNashville SC18
9K. DenkeyFC Cincinnati17
10H. MukhtarNashville SC16