Primera A
Colombia· Season 2026/27
Home team wins
The home side won 163 of 352 games played.
Draws
108 of 352 games finished level.
Away team wins
The visitors won 81 of 352 games.
Goals per game
2.53
889 goals in 352 games.
Upcoming predictions
TimeMatchTipOddsConfidence
22:05Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | 35-15 | 20 | 40 | WLWWW | |
| 2 | 19 | 11 | 2 | 6 | 31-24 | 7 | 35 | DDWDL | |
| 3 | 19 | 10 | 4 | 5 | 29-25 | 4 | 34 | DLLWL | |
| 4 | 19 | 10 | 3 | 6 | 25-15 | 10 | 33 | WLDWW | |
| 5 | 19 | 8 | 9 | 2 | 31-22 | 9 | 33 | WWDDW | |
| 6 | 19 | 8 | 7 | 4 | 27-17 | 10 | 31 | DDLLL | |
| 7 | 19 | 7 | 8 | 4 | 29-22 | 7 | 29 | WLWWL | |
| 8 | 19 | 7 | 7 | 5 | 26-26 | 0 | 28 | DDWLW | |
| 9 | 19 | 7 | 6 | 6 | 20-16 | 4 | 27 | WDDWD | |
| 10 | 19 | 7 | 5 | 7 | 31-23 | 8 | 26 | DDDWD | |
| 11 | 19 | 7 | 5 | 7 | 26-24 | 2 | 26 | LWLLL | |
| 12 | 19 | 7 | 5 | 7 | 20-25 | -5 | 26 | DDWLW | |
| 13 | 19 | 5 | 8 | 6 | 26-20 | 6 | 23 | DDLLW | |
| 14 | 19 | 4 | 10 | 5 | 17-20 | -3 | 22 | LWLLW | |
| 15 | 19 | 5 | 7 | 7 | 22-27 | -5 | 22 | DDLDL | |
| 16 | 19 | 5 | 3 | 11 | 20-33 | -13 | 18 | WLLWL | |
| 17 | 19 | 3 | 8 | 8 | 13-27 | -14 | 17 | LDWWL | |
| 18 | 19 | 5 | 2 | 12 | 15-32 | -17 | 17 | LLLWD | |
| 19 | 19 | 3 | 7 | 9 | 22-35 | -13 | 16 | WWWLL | |
| 20 | 19 | 1 | 7 | 11 | 15-32 | -17 | 10 | DDWDW |
Top scorers
#PlayerGoals
1Y. GuzmánAmerica de Cali20
2A. EstupiñánMillonarios19
3D. MorenoOnce Caldas16
4L. MurielJunior16
5L. PonsBucaramanga14
6A. MorelosAtletico Nacional14
7H. RodallegaSanta Fe14
8E. BatallaBucaramanga12
9J. ZapataOnce Caldas12
10L. CastroMillonarios12