Primera División
Uruguay· Season 2026/27
Home team wins
The home side won 95 of 219 games played.
Draws
53 of 219 games finished level.
Away team wins
The visitors won 71 of 219 games.
Goals per game
2.44
535 goals in 219 games.
Upcoming predictions
TimeMatchTipOddsConfidence
14:00Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 19 | 9 | 7 | 52-28 | 24 | 65 | WDLDD | |
| 2 | 34 | 18 | 8 | 8 | 54-32 | 22 | 62 | WWDLW | |
| 3 | 34 | 18 | 6 | 10 | 57-40 | 17 | 60 | DLWLW | |
| 4 | 35 | 16 | 12 | 7 | 45-31 | 14 | 60 | LLWDW | |
| 5 | 34 | 18 | 4 | 12 | 51-41 | 10 | 58 | WWWWL | |
| 6 | 34 | 15 | 11 | 8 | 45-31 | 14 | 56 | WWDWW | |
| 7 | 35 | 14 | 9 | 12 | 42-44 | -2 | 51 | WLLLD | |
| 8 | 34 | 13 | 7 | 14 | 47-44 | 3 | 46 | LWWWW | |
| 9 | 34 | 10 | 11 | 13 | 37-41 | -4 | 41 | DDWLD | |
| 10 | 35 | 11 | 8 | 16 | 35-48 | -13 | 41 | LLLLW | |
| 11 | 35 | 9 | 10 | 16 | 33-41 | -8 | 37 | LLDWL | |
| 12 | 34 | 10 | 7 | 17 | 33-45 | -12 | 37 | LDWWL | |
| 13 | 35 | 10 | 7 | 18 | 29-53 | -24 | 37 | LWDLL | |
| 14 | 34 | 8 | 12 | 14 | 33-43 | -10 | 36 | WLLLD | |
| 15 | 34 | 10 | 5 | 19 | 31-47 | -16 | 35 | WLDWW | |
| 16 | 34 | 6 | 14 | 14 | 28-43 | -15 | 32 | LWLWL |
Top scorers
#PlayerGoals
1J. UrretaviscayaWanderers1
2M. GoicoecheaDanubio0
3A. MehringProgreso0
4E. VelázquezDanubio0
5G. VieraCerro Largo0
6I. RossiDanubio0
7S. CoatesClub Nacional0
8Juan PerezRacing Montevideo0