Primera División
Chile· Season 2026/27
Home team wins
The home side won 96 of 202 games played.
Draws
45 of 202 games finished level.
Away team wins
The visitors won 61 of 202 games.
Goals per game
2.89
584 goals in 202 games.
Upcoming predictions
TimeMatchTipOddsConfidence
16:00Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 4 | 4 | 57-29 | 28 | 58 | DDLDW | |
| 2 | 25 | 14 | 6 | 5 | 45-20 | 25 | 48 | LWWWW | |
| 3 | 25 | 13 | 4 | 8 | 52-37 | 15 | 43 | WWWLD | |
| 4 | 25 | 11 | 6 | 8 | 41-31 | 10 | 39 | WLWWL | |
| 5 | 25 | 11 | 5 | 9 | 39-36 | 3 | 38 | LWLDD | |
| 6 | 25 | 11 | 4 | 10 | 46-37 | 9 | 37 | WWLDW | |
| 7 | 25 | 10 | 5 | 10 | 38-35 | 3 | 35 | LLWLW | |
| 8 | 26 | 9 | 8 | 9 | 30-39 | -9 | 35 | LLLWL | |
| 9 | 25 | 8 | 9 | 8 | 39-42 | -3 | 33 | WWLLW | |
| 10 | 25 | 9 | 5 | 11 | 27-30 | -3 | 32 | WLDDL | |
| 11 | 24 | 9 | 5 | 10 | 34-40 | -6 | 32 | LDWWD | |
| 12 | 26 | 9 | 4 | 13 | 30-39 | -9 | 31 | WLLDW | |
| 13 | 25 | 7 | 9 | 9 | 28-33 | -5 | 30 | LWWDD | |
| 14 | 25 | 7 | 5 | 13 | 36-46 | -10 | 26 | WLWDD | |
| 15 | 26 | 6 | 5 | 15 | 19-47 | -28 | 23 | LLDLL | |
| 16 | 26 | 5 | 6 | 15 | 23-43 | -20 | 21 | LWDWL |
Top scorers
#PlayerGoals
1F. ZampedriU. Catolica24
2J. CorreaColo Colo18
3D. CastroDeportes Limache14
4E. VargasUniversidad de Chile12
5A. MedinaEverton de Vina12
6A. CastilloO'Higgins9
7L. AltamiranoHuachipato9
8N. JohansenCoquimbo Unido9
9S. SáezUnion La Calera9
10G. SosaDeportes Limache8