Primera Nacional
Argentina· Season 2026/27
Home team wins
The home side won 300 of 643 games played.
Draws
204 of 643 games finished level.
Away team wins
The visitors won 139 of 643 games.
Goals per game
1.96
1262 goals in 643 games.
Upcoming predictions
TimeMatchTipOddsConfidence
22:30Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 19 | 9 | 8 | 53-33 | 20 | 66 | WDWWW | |
| 2 | 36 | 19 | 9 | 8 | 38-31 | 7 | 66 | LDWLD | |
| 3 | 36 | 18 | 7 | 11 | 53-37 | 16 | 61 | WLLLW | |
| 4 | 36 | 16 | 12 | 8 | 52-31 | 21 | 60 | WLDWW | |
| 5 | 36 | 16 | 12 | 8 | 45-27 | 18 | 60 | WDDWW | |
| 6 | 36 | 13 | 12 | 11 | 30-26 | 4 | 51 | LDDWL | |
| 7 | 36 | 13 | 12 | 11 | 30-33 | -3 | 51 | WWWLL | |
| 8 | 35 | 13 | 10 | 12 | 35-34 | 1 | 49 | WLWLD | |
| 9 | 36 | 12 | 10 | 14 | 39-37 | 2 | 46 | DWLWW | |
| 10 | 36 | 9 | 16 | 11 | 27-26 | 1 | 43 | LLDDD | |
| 11 | 36 | 10 | 11 | 15 | 30-41 | -11 | 41 | WLDLW | |
| 12 | 36 | 8 | 16 | 12 | 31-42 | -11 | 40 | WDWLD | |
| 13 | 36 | 10 | 10 | 16 | 32-45 | -13 | 40 | DWLLL | |
| 14 | 36 | 8 | 15 | 13 | 25-34 | -9 | 39 | DLDDL | |
| 15 | 36 | 7 | 17 | 12 | 23-32 | -9 | 38 | DDWDL | |
| 16 | 35 | 7 | 17 | 11 | 21-30 | -9 | 38 | DLDDW | |
| 17 | 36 | 8 | 11 | 17 | 25-35 | -10 | 35 | LWDDD | |
| 18 | 36 | 6 | 15 | 15 | 27-42 | -15 | 33 | LDLDL |
Top scorers
#PlayerGoals
1A. RuizNueva Chicago2
2M. MeliDeportivo Madryn1
3J. CorreaCA Estudiantes0
4B. GómezDefensores De Belgrano0