Premier League
Wales· Season 2026/27
Home team wins
The home side won 59 of 119 games played.
Draws
17 of 119 games finished level.
Away team wins
The visitors won 43 of 119 games.
Goals per game
3.33
396 goals in 119 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No Premier League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
Sat 31 OctLeague table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 53-6 | 47 | 41 | WWWWD | |
| 2 | 15 | 11 | 2 | 2 | 32-9 | 23 | 35 | WWWWD | |
| 3 | 14 | 10 | 3 | 1 | 30-11 | 19 | 33 | WWLWW | |
| 4 | 15 | 9 | 2 | 4 | 42-19 | 23 | 29 | DLWWL | |
| 5 | 15 | 9 | 2 | 4 | 26-17 | 9 | 29 | WLWDW | |
| 6 | 15 | 9 | 1 | 5 | 32-26 | 6 | 28 | LWLLW | |
| 7 | 15 | 9 | 0 | 6 | 31-22 | 9 | 27 | LWWWW | |
| 8 | 15 | 6 | 4 | 5 | 26-23 | 3 | 22 | WWLDL | |
| 9 | 15 | 5 | 3 | 7 | 23-38 | -15 | 18 | WLLLL | |
| 10 | 15 | 5 | 1 | 9 | 22-28 | -6 | 16 | LLLLL | |
| 11 | 15 | 5 | 1 | 9 | 12-20 | -8 | 16 | LLLWW | |
| 12 | 15 | 4 | 3 | 8 | 16-25 | -9 | 15 | DWLLW | |
| 13 | 15 | 4 | 2 | 9 | 19-25 | -6 | 14 | WWLWW | |
| 14 | 15 | 2 | 3 | 10 | 10-42 | -32 | 9 | LWWLL | |
| 15 | 15 | 1 | 3 | 11 | 8-36 | -28 | 6 | LLWLL | |
| 16 | 14 | 0 | 2 | 12 | 14-49 | -35 | 2 | LDLLL |
Top scorers
#PlayerGoals
Top scorers aren't available right now.