UEFA Europa Conference League
Europe· Season 2026/27
Home team wins
The home side won 17 of 36 games played.
Draws
10 of 36 games finished level.
Away team wins
The visitors won 9 of 36 games.
Goals per game
2.97
107 goals in 36 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No UEFA Europa Conference League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No UEFA Europa Conference League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7-2 | 5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | 8-4 | 4 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | 6-2 | 4 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | 6-2 | 4 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | 3-0 | 3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | 3-1 | 2 | 6 | WW | |
| 9 | 2 | 1 | 1 | 0 | 4-0 | 4 | 4 | WD | |
| 10 | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 | WD | |
| 11 | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 | DW | |
| 12 | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 | WD | |
| 13 | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | LW | |
| 14 | 2 | 1 | 0 | 1 | 3-2 | 1 | 3 | LW | |
| 15 | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 | LW | |
| 17 | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 | WL | |
| 18 | 2 | 1 | 0 | 1 | 3-5 | -2 | 3 | WL | |
| 19 | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | DD | |
| 20 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | DD | |
| 21 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 | DD | |
| 22 | 2 | 0 | 1 | 1 | 4-5 | -1 | 1 | LD | |
| 23 | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 | LD | |
| 24 | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | LD | |
| 25 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | DL | |
| 26 | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 | LD | |
| 27 | 2 | 0 | 1 | 1 | 2-4 | -2 | 1 | LD | |
| 28 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | DL | |
| 29 | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 | LD | |
| 30 | 2 | 0 | 1 | 1 | 3-6 | -3 | 1 | DL | |
| 31 | 2 | 0 | 1 | 1 | 2-6 | -4 | 1 | DL | |
| 32 | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 | LL | |
| 33 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | LL | |
| 34 | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 | LL | |
| 35 | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 | LL | |
| 36 | 2 | 0 | 0 | 2 | 1-8 | -7 | 0 | LL |
Top scorers
#PlayerGoals
1K. BehrensFC Lugano7
2Winsley Boteli MokangoFC Sion7
3C. DessersPanathinaikos6
4A. CorneliusFC Copenhagen5
5D. KlaassenAjax5
6Franculino DjúTrabzonspor5
7T. ArokodareAjax4
8RobertFC Copenhagen4
9M. PjacaTwente4
10Paris Josua BrunnerMonaco4