Premier Soccer League
Zimbabwe· Season 2026/27
Home team wins
The home side won 102 of 287 games played.
Draws
103 of 287 games finished level.
Away team wins
The visitors won 82 of 287 games.
Goals per game
1.89
542 goals in 287 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No Premier Soccer League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No Premier Soccer League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 6 | 5 | 57-21 | 36 | 69 | WWWWW | |
| 2 | 31 | 18 | 10 | 3 | 46-11 | 35 | 64 | WDWLW | |
| 3 | 32 | 14 | 14 | 4 | 39-26 | 13 | 56 | DDWWD | |
| 4 | 32 | 12 | 16 | 4 | 41-24 | 17 | 52 | DWDLD | |
| 5 | 32 | 13 | 12 | 7 | 36-26 | 10 | 51 | DWDWL | |
| 6 | 32 | 14 | 6 | 12 | 32-33 | -1 | 48 | WLLLL | |
| 7 | 32 | 11 | 12 | 9 | 34-25 | 9 | 45 | DLWWL | |
| 8 | 32 | 9 | 17 | 6 | 27-23 | 4 | 44 | DLLDD | |
| 9 | 32 | 9 | 16 | 7 | 22-22 | 0 | 43 | DWDLW | |
| 10 | 31 | 11 | 10 | 10 | 23-24 | -1 | 43 | WDWDD | |
| 11 | 32 | 9 | 12 | 11 | 31-33 | -2 | 39 | DLDWL | |
| 12 | 32 | 7 | 15 | 10 | 27-37 | -10 | 36 | DWWWD | |
| 13 | 32 | 8 | 10 | 14 | 26-37 | -11 | 34 | LLLLW | |
| 14 | 32 | 6 | 15 | 11 | 18-27 | -9 | 33 | DLWLD | |
| 15 | 32 | 8 | 7 | 17 | 22-42 | -20 | 31 | WLLWW | |
| 16 | 32 | 6 | 9 | 17 | 23-38 | -15 | 27 | DWDLW | |
| 17 | 32 | 4 | 10 | 18 | 24-48 | -24 | 22 | LDDLL | |
| 18 | 32 | 4 | 9 | 19 | 14-45 | -31 | 21 | LLDDL |
Top scorers
#PlayerGoals
Top scorers aren't available right now.