Premier League
England· Season 2026/27
Home team wins
The home side won 36 of 88 games played.
Draws
25 of 88 games finished level.
Away team wins
The visitors won 27 of 88 games.
Goals per game
2.74
241 goals in 88 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No Premier League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No Premier League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20-10 | 10 | 21 | WWWLL | |
| 2 | 8 | 7 | 0 | 1 | 13-5 | 8 | 21 | WLWWW | |
| 3 | 9 | 6 | 1 | 2 | 24-7 | 17 | 19 | WWWLW | |
| 4 | 9 | 5 | 1 | 3 | 19-15 | 4 | 16 | LWWLW | |
| 5 | 8 | 4 | 3 | 1 | 11-8 | 3 | 15 | DWLWW | |
| 6 | 9 | 3 | 5 | 1 | 16-9 | 7 | 14 | WDLDW | |
| 7 | 9 | 3 | 3 | 3 | 14-13 | 1 | 12 | LLWWW | |
| 8 | 9 | 3 | 3 | 3 | 10-10 | 0 | 12 | LDWWW | |
| 9 | 9 | 3 | 3 | 3 | 10-13 | -3 | 12 | WDWWD | |
| 10 | 9 | 2 | 5 | 2 | 11-10 | 1 | 11 | LDLDD | |
| 11 | 9 | 2 | 5 | 2 | 9-8 | 1 | 11 | DLDDL | |
| 12 | 8 | 3 | 2 | 3 | 12-14 | -2 | 11 | LWLLW | |
| 13 | 9 | 3 | 2 | 4 | 14-18 | -4 | 11 | LWLDD | |
| 14 | 8 | 2 | 4 | 2 | 8-9 | -1 | 10 | DWDLL | |
| 15 | 9 | 2 | 3 | 4 | 9-11 | -2 | 9 | DLWWD | |
| 16 | 9 | 3 | 0 | 6 | 9-16 | -7 | 9 | WWLLW | |
| 17 | 9 | 1 | 4 | 4 | 10-15 | -5 | 7 | DDDLL | |
| 18 | 9 | 2 | 1 | 6 | 9-21 | -12 | 7 | DWLLL | |
| 19 | 9 | 1 | 3 | 5 | 6-12 | -6 | 6 | LLLDL | |
| 20 | 9 | 1 | 2 | 6 | 7-17 | -10 | 5 | LLLDL |
Top scorers
#PlayerGoals
1E. HaalandManchester City9
2A. IsakLiverpool6
3João PedroChelsea5
4M. RogersChelsea5
5M. TavernierBournemouth5
6N. JacksonAston Villa5
7EvanilsonBournemouth4
8R. CherkiManchester City4
9B. MbeumoManchester United4
10C. KostoulasBrighton3