Premier League
Ukraine· Season 2026/27
Home team wins
The home side won 33 of 78 games played.
Draws
22 of 78 games finished level.
Away team wins
The visitors won 23 of 78 games.
Goals per game
2.41
188 goals in 78 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No Premier League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No Premier League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 22-5 | 17 | 28 | WWWDW | |
| 2 | 10 | 8 | 1 | 1 | 23-8 | 15 | 25 | WWDWW | |
| 3 | 9 | 7 | 0 | 2 | 18-7 | 11 | 21 | WWWWW | |
| 4 | 9 | 6 | 1 | 2 | 14-9 | 5 | 19 | WWWLW | |
| 5 | 10 | 4 | 4 | 2 | 17-8 | 9 | 16 | WDLDD | |
| 6 | 10 | 4 | 3 | 3 | 10-9 | 1 | 15 | WLWWD | |
| 7 | 10 | 4 | 3 | 3 | 12-13 | -1 | 15 | DLWWD | |
| 8 | 9 | 3 | 2 | 4 | 12-13 | -1 | 11 | LWWLW | |
| 9 | 10 | 2 | 3 | 5 | 8-12 | -4 | 9 | DLLDW | |
| 10 | 10 | 2 | 3 | 5 | 10-14 | -4 | 9 | LLLDL | |
| 11 | 10 | 1 | 6 | 3 | 7-12 | -5 | 9 | DLDLD | |
| 12 | 11 | 2 | 3 | 6 | 7-16 | -9 | 9 | WLLLL | |
| 13 | 9 | 1 | 5 | 3 | 6-8 | -2 | 8 | LWLLD | |
| 14 | 10 | 1 | 4 | 5 | 4-17 | -13 | 7 | DWLL | |
| 15 | 8 | 1 | 3 | 4 | 7-13 | -6 | 6 | DLLD | |
| 16 | 10 | 1 | 2 | 7 | 11-24 | -13 | 5 | LLLWL |
Top scorers
#PlayerGoals
Top scorers aren't available right now.