UEFA Europa League
Europe· Season 2026/27
Home team wins
The home side won 22 of 54 games played.
Draws
9 of 54 games finished level.
Away team wins
The visitors won 23 of 54 games.
Goals per game
3.07
166 goals in 54 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No UEFA Europa League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No UEFA Europa League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10-2 | 8 | 9 | WWW | |
| 2 | 3 | 3 | 0 | 0 | 8-0 | 8 | 9 | WWW | |
| 3 | 3 | 3 | 0 | 0 | 8-1 | 7 | 9 | WWW | |
| 4 | 3 | 3 | 0 | 0 | 9-3 | 6 | 9 | WWW | |
| 5 | 3 | 3 | 0 | 0 | 4-1 | 3 | 9 | WWW | |
| 6 | 3 | 2 | 1 | 0 | 8-1 | 7 | 7 | WDW | |
| 7 | 3 | 2 | 1 | 0 | 9-3 | 6 | 7 | WWD | |
| 8 | 3 | 2 | 1 | 0 | 9-5 | 4 | 7 | WWD | |
| 9 | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 | WWD | |
| 10 | 3 | 2 | 0 | 1 | 6-2 | 4 | 6 | LWW | |
| 11 | 3 | 2 | 0 | 1 | 5-4 | 1 | 6 | WWL | |
| 12 | 3 | 2 | 0 | 1 | 5-6 | -1 | 6 | WWL | |
| 13 | 3 | 1 | 2 | 0 | 4-3 | 1 | 5 | DWD | |
| 14 | 3 | 1 | 1 | 1 | 8-3 | 5 | 4 | LDW | |
| 15 | 3 | 1 | 1 | 1 | 8-5 | 3 | 4 | WLD | |
| 16 | 3 | 1 | 1 | 1 | 5-3 | 2 | 4 | WDL | |
| 17 | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | LDW | |
| 18 | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 | DWL | |
| 19 | 3 | 1 | 1 | 1 | 1-3 | -2 | 4 | DLW | |
| 20 | 3 | 1 | 1 | 1 | 5-8 | -3 | 4 | LDW | |
| 21 | 3 | 1 | 1 | 1 | 3-6 | -3 | 4 | WLD | |
| 22 | 3 | 1 | 0 | 2 | 4-3 | 1 | 3 | LLW | |
| 23 | 3 | 1 | 0 | 2 | 5-5 | 0 | 3 | LLW | |
| 24 | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | LWL | |
| 25 | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | LLW | |
| 26 | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 | WLL | |
| 27 | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 | LWL | |
| 28 | 3 | 1 | 0 | 2 | 4-7 | -3 | 3 | WLL | |
| 29 | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 | LLD | |
| 30 | 3 | 0 | 1 | 2 | 1-6 | -5 | 1 | DLL | |
| 31 | 3 | 0 | 1 | 2 | 2-9 | -7 | 1 | LDL | |
| 32 | 3 | 0 | 1 | 2 | 1-9 | -8 | 1 | LLD | |
| 33 | 3 | 0 | 0 | 3 | 2-7 | -5 | 0 | LLL | |
| 34 | 3 | 0 | 0 | 3 | 1-6 | -5 | 0 | LLL | |
| 35 | 3 | 0 | 0 | 3 | 3-9 | -6 | 0 | LLL | |
| 36 | 3 | 0 | 0 | 3 | 2-11 | -9 | 0 | LLL |
Top scorers
#PlayerGoals
1L. DionyOmonia Nicosia4
2A. CissèAC Milan3
3Yeremy PinoCrystal Palace3
4Sergio GómezReal Sociedad3
5K. ZachariassenFerencvarosi TC3
6D. BeljoDinamo Zagreb3
7N. WoltemadeJuventus3
8B. YusufFerencvarosi TC2
9Oh Hyeon-GyuBeşiktaş2
10L. JosephFerencvarosi TC2