First League
Bulgaria· Season 2026/27
Home team wins
The home side won 38 of 88 games played.
Draws
22 of 88 games finished level.
Away team wins
The visitors won 28 of 88 games.
Goals per game
2.69
237 goals in 88 games.
Upcoming predictions
TimeMatchTipOddsConfidence
No First League matches in the next 3 days.
Recent predictions
DateMatchTipOddsConfidence
No First League matches in the last 7 days.
League table
| # | Team | GP | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 25-5 | 20 | 32 | WDWDW | |
| 2 | 13 | 9 | 4 | 0 | 29-9 | 20 | 31 | WDWWD | |
| 3 | 12 | 9 | 2 | 1 | 24-9 | 15 | 29 | WWWLW | |
| 4 | 13 | 9 | 1 | 3 | 31-14 | 17 | 28 | WWLWW | |
| 5 | 13 | 7 | 1 | 5 | 22-20 | 2 | 22 | WWWLW | |
| 6 | 12 | 5 | 3 | 4 | 16-18 | -2 | 18 | LLDLD | |
| 7 | 13 | 2 | 7 | 4 | 9-9 | 0 | 13 | DLLDD | |
| 8 | 13 | 3 | 4 | 6 | 12-23 | -11 | 13 | DLWLL | |
| 9 | 13 | 3 | 2 | 8 | 15-22 | -7 | 11 | LDWWL | |
| 10 | 12 | 2 | 4 | 6 | 10-21 | -11 | 10 | WDDLD | |
| 11 | 13 | 2 | 3 | 8 | 6-17 | -11 | 9 | LDDDL | |
| 12 | 13 | 1 | 6 | 6 | 15-25 | -10 | 9 | LWDDL | |
| 13 | 12 | 2 | 3 | 7 | 13-22 | -9 | 9 | LDDLW | |
| 14 | 12 | 2 | 2 | 8 | 10-23 | -13 | 8 | LLLLL |
Top scorers
#PlayerGoals
Top scorers aren't available right now.