
Gateshead
17th place in National League

Wealdstone
12th place in National League
Full Time: 1-0
L. Storey
Yellow Card
T. Agyemang
Yellow Card
A. Boatswain
Goal (Assist: B. Nicholson)
J. Tiensia (in)
A. Georgiou (out)
S. Spencer (in)
J. Hinchy (out)
S. Adarkwa (in)
M. Adu Poku (out)
A. Boatswain (in)
L. Amantchi (out)
S. Bowen (in)
B. Chadwick (out)
H. Chapman (in)
J. Anifowose (out)
K. Richardson
Yellow Card
T. Agyemang (in)
O. Olomola (out)
C. McAvoy
Yellow Card
K. Ward
Yellow Card
Z. Gilsenan (in)
D. Ferguson (out)
K. Ward (in)
J. Home (out)
C. McAvoy (in)
M. Barrett (out)
Recent Form
Gateshead's Last 5 Analysis
Aldershot TownvsGateshead
0-1
GatesheadvsScunthorpe
2-0
CarlislevsGateshead
0-0
GatesheadvsYeovil Town
2-1
GatesheadvsYork
3-1
Boreham WoodvsGateshead
3-0
Wealdstone's Last 5 Analysis
WealdstonevsBoston United
1-1
RochdalevsWealdstone
2-1
WealdstonevsAldershot Town
3-0
Boreham WoodvsWealdstone
5-1
WealdstonevsHartlepool
7-0
WealdstonevsMarine
1-0
Head To Head (h2h)
Team News & Formation
Gateshead
No significant injuries reported.
4-4-2
Wealdstone
No significant injuries reported.
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | York | 44 | 32 | 8 | 4 | 104 |
| 2 | Rochdale | 44 | 32 | 6 | 6 | 102 |
| 3 | Carlisle | 44 | 27 | 8 | 9 | 89 |
| 4 | Boreham Wood | 44 | 25 | 9 | 10 | 84 |
| 5 | Scunthorpe | 44 | 23 | 12 | 9 | 81 |
| 6 | Forest Green | 44 | 22 | 12 | 10 | 78 |
| 7 | Southend | 43 | 21 | 12 | 10 | 75 |
| 8 | FC Halifax Town | 44 | 19 | 10 | 15 | 67 |
| 9 | Hartlepool | 43 | 16 | 14 | 13 | 62 |
| 10 | Woking | 44 | 15 | 15 | 14 | 60 |
| 11 | Tamworth | 44 | 16 | 10 | 18 | 58 |
| 12 | Wealdstone | 44 | 15 | 10 | 19 | 55 |
| 13 | Solihull Moors | 44 | 13 | 14 | 17 | 53 |
| 14 | Boston United | 44 | 13 | 14 | 17 | 53 |
| 15 | Altrincham | 44 | 15 | 6 | 23 | 51 |
| 16 | Yeovil Town | 44 | 15 | 6 | 23 | 51 |
| 17 | Gateshead | 44 | 14 | 8 | 22 | 50 |
| 18 | Sutton Utd | 44 | 11 | 14 | 19 | 47 |
| 19 | Aldershot Town | 44 | 13 | 7 | 24 | 46 |
| 20 | Eastleigh | 44 | 12 | 10 | 22 | 46 |
| 21 | Brackley Town | 44 | 9 | 12 | 23 | 39 |
| 22 | Morecambe | 44 | 9 | 11 | 24 | 38 |
| 23 | Braintree | 44 | 8 | 12 | 24 | 36 |
| 24 | Truro City | 44 | 7 | 10 | 27 | 31 |
Watch Live
The game starts soon. Don't miss out!
Forest Green
Southend
FC Halifax Town
Woking
Tamworth
Solihull Moors
Altrincham
Sutton Utd
Eastleigh
Brackley Town
Morecambe
Braintree
Truro City